<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>106.1 KISS FM &#187; sickness</title>
	<atom:link href="http://1061evansville.com/tags/sickness/feed/" rel="self" type="application/rss+xml" />
	<link>http://1061evansville.com</link>
	<description>All the Hits</description>
	<lastBuildDate>Sun, 19 May 2013 09:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Some People &#8212; GASP &#8212; May Not Actually Be Sick When They Take a Sick Day</title>
		<link>http://1061evansville.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/</link>
		<comments>http://1061evansville.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 08:15:46 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145781</guid>
		<description><![CDATA[In not-so-stunning news, it appears that every sick day taken by employees may not be due to genuine illness. The latest survey by CareerBuilder found that about a third of all call-ins last year were made by workers who simply opted to take the day off rather than save their sick time for when they [...]]]></description>
			<content:encoded><![CDATA[<p>In not-so-stunning news, it appears that every sick day taken by employees may not be due to genuine illness. The <a href="http://abcnewsradioonline.com/business-news/a-third-of-workers-lie-about-being-sick-survey-finds.html" target="_blank">latest survey</a> by CareerBuilder found that about a third of all call-ins last year were made by workers who simply opted to take the day off rather than save their sick time for when they actually needed it.</p>
<p>However, the most interesting attribute of calling in sick is the excuses that people make for not coming into work. Sure, there are the standard lines that most managers hear repeatedly, but some employees get creative with their excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://1061evansville.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Ferris-Bueller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Is Your Office Making You Sick?</title>
		<link>http://1061evansville.com/is-your-office-making-you-sick/</link>
		<comments>http://1061evansville.com/is-your-office-making-you-sick/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:30:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10579</guid>
		<description><![CDATA[You may think staying indoors would be better for your lungs, but a new study finds Americans face the bulk of our health risks not from smoggy outside air — but from potentially toxic substances in our office air. Polyfluorinated compounds, or PFCs, are often found in and given off by consumer items such as [...]]]></description>
			<content:encoded><![CDATA[<p>You may think staying indoors would be better for your lungs, but a new study finds Americans face the bulk of our health risks not from smoggy outside air — but from potentially toxic substances in our office air.</p>
]]></content:encoded>
			<wfw:commentRss>http://1061evansville.com/is-your-office-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1061evansville.com/files/2012/01/200330784-001.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 795/848 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1061evansville.com

Served from: 1061evansville.com @ 2013-05-19 12:25:25 -->